Compare NEKO® mini excavators
Compare NEKO by SHANDING with selected offers from Canada and the United States. Check the equipment and warranty alongside the price for the configuration you need.
Gasoline mini excavators
| Attribute | NEKO N13G Gen.1 | RIPPA R10 ECO B&S | AGT DM12X-C |
|---|---|---|---|
| Price in CAD | CAD $11,995 (catalogue reference) | CAD $10,800 | ≈ CAD $11,306 |
| Engine | Briggs & Stratton gasoline | Briggs & Stratton gasoline | Gasoline |
| Engine power | 10.3 kW | To verify | To verify |
| Hydraulic pump | Tandem gear pump | To verify | To verify |
| Track drive motor | Protected orbital hydraulic motor | To verify | To verify |
| Structural profile | To verify | To verify | To verify |
| Published weight | 1,148 kg dry | 1,078 kg (series reference) | 1,100 kg (published) |
| Operator station | To verify | Canopy | Canopy |
| Advertised equipment | 380 mm toothed bucket and 600 mm grading bucket | To verify | Pilot controls, swing boom, hydraulic thumb |
| Warranty | 1 year parts | To verify | To verify |
Compact diesel mini excavators
| Attribute | NEKO N18U Gen.1 | RIPPA R15 ECO | RIPPA R15 |
|---|---|---|---|
| Price in CAD | No public price displayed | CAD $17,999 | ≈ CAD $21,229 |
| Engine | Yanmar 3TNV74 diesel | Kubota D722 | Kubota D722 |
| Engine power | To verify | To verify | To verify |
| Hydraulic pump | Piston pump | To verify | To verify |
| Track drive motor | Two-speed planetary final drive | To verify | To verify |
| Structural profile | Square-tube undercarriage frame | To verify | To verify |
| Published weight | 1,539 kg dry | 1,532 kg (series reference) | 1,532 kg (series reference) |
| Operator station | To verify | Canopy | To verify |
| Advertised equipment | 380 mm toothed bucket and 600 mm grading bucket | To verify | To verify |
| Warranty | 1 year parts | To verify | To verify |
Cab mini excavators
| Attribute | NEKO N25UC Gen.1 | CAEL EX25KB | UHI UME27S | CFG-35UF |
|---|---|---|---|---|
| Price in CAD | CAD $36,995 (catalogue reference) | CAD $24,499 | CAD $34,900 base / $39,900 package | ≈ CAD $38,180 |
| Engine | Yanmar 3TNV80F diesel | Kubota diesel | Kubota | Kubota diesel |
| Engine power | To verify | To verify | 14.6 kW | To verify |
| Hydraulic pump | Piston pump | To verify | To verify | To verify |
| Track drive motor | Two-speed planetary final drive | To verify | To verify | To verify |
| Structural profile | To verify | To verify | To verify | To verify |
| Published weight | 2,527 kg dry | To verify | 2,700 kg operating | 2,540 kg (converted from 5,600 lb) |
| Operator station | Cab | Cab | Heated cab | Cab |
| Advertised equipment | Hydraulic thumb and quick coupler, steel and rubber tracks, toothed bucket, grading bucket and ripper | Swing boom, heat and A/C | Package: 3 buckets, ripper, hydraulic coupler and thumb | Pilot controls, swing boom, hydraulic thumb |
| Warranty | 1 year parts | 2 years engine / 1 year parts | 3 years advertised with package; coverage to verify | To verify |
Browse NEKO models · Request a quote
Market offers recorded on November 11, 2026. All amounts are in Canadian dollars. Approximate U.S. offer conversions use the Bank of Canada rate of CAD 1.4257 per U.S. dollar on November 13, 2026, before import costs. NEKO weights are dry weights. Confirm current prices and configurations with sellers.